| | Technology
At Studio Z Recording we take great pride in the technology available for our clients. With nearly thirty years in business, we have had the opportunity to aquire a vast array of equipment from some great classic microphones to the latest in Pro-Tools processing plug-ins. |
| | Control Room A |
| | In Control Room A we have combined great analog technology of a Trident TSM desk with the latest in digital editing. Whatever the project, this room is built to handle it. |
| | 1 | Akai Digital | DD-1000 | Magneto Optical Disk Recorder |
| | 1 | Panasonic | SV-3800 | Digital Audio Tape Recorder (DAT) |
| | 1 | Tascam | CD-450 | Compact Disc Player |
| | 1 | Technics | RS-TR575 | Cassette Recorder/Player |
| | 1 | Lexicon | 300 | Digital Effects Processor |
| | 1 | Alesis | Quadraverb | Digital Effects Processor |
| | 1 | Symetrix | 601 | Digital Voice Processor |
| | 1 | Lexicon | LXP-1 | Reverb Processor |
| | 1 | Lexicon | LXP-5 | Digital Effects Processor |
| | 1 | Deltalab | ADM2048 | Super TimeLine Digital Delay |
| | 2 | Valley People | Maxi-Q | Equalizer |
| | 6 | Valley People | Kepex II | Limiter/Compressor |
| | 2 | Valley People | GainBrain II | Compressor |
| | 2 | Urei Universal Audio | LA-3A | Compressor |
| | 1 | Valley International | 610 | Compressor/Expander |
| | 1 | Tascam | DA-88 | Digital Audio Tape Recorder/Player |
| | 1 | t.c.electronic | Finalizer | Mastering Digital Effects Processor |
| | 1 | Aphex | Compellor | Compressor |
| | 1 | Aphex | Aural Exciter | Audio Effects Processor |
| | 2 | Valley People | Dyna-Mite | 2ch compressor |
| | 2 | Altec | 436C | Compressor Amplifier |
| | 1 | Alesis | ADAT XT | ADAT Recorder/Player |
| | 2 | Yamaha | SPX-90 | Digital Effects Processor |
| | 1 | Aphex | Dominator II | Multiband Peak Limiter |
| | 1 | Gentiner | SPH-4 | Telephone Interface |
| | 4 | Stewart | DB | Electronic Direct Box |
| | 1 | Otari | MTR-10C | Quarter Inch tape recorder/player w/ Otari CB-109 Auto-Locator |
| | 2 | Tannoy | LGM | Little Gold Monitor Speakers |
| | 1 | KRK | 6000 | Passive Monitor 6" woofer with tweeter |
| | 1 | API | Lunchbox 500 b-4 | w/ 2 ,512b mic preamps and 2 ,550b EQ modules |
| | 1 | Trident | TSM | mixing board 40trk |
| | 1 | Telos | Zephyr | ISDN Digital Network Audio Transceiver (EDNet) |
| |
Control Room B |
| | The intimate atmosphere of Control Room B is favorite amoung clients. The same Pro-Tools digital editing is here along with classic analog centered around a Mackie 8 bus desk. |
| | 1 | Mackie | 32x8 | Analog 8 bus mixing board |
| | 1 | Tannoy | Near Field Monitors | direct monitors |
| | 1 | Gentiner | SPH-4 | Telephone Interface |
| | 1 | Tascam | CD-450 | CD Player |
| | 1 | Panasonic | SV-3900 | Digital Audio Tape Recorder |
| | 1 | Alesis | Quadraverb | Digital Effects Processor |
| | 1 | Yamaha | Rev-7 | Digital Reverberator |
| | 1 | DBX | 266 | Compressor/Gate |
| | 1 | Aphex | Compellor | Compressor |
| |
Studios |
| | Our studios are equipped with all the accessories and essentials you expect in a quality studio. |
| | 5 | AKG | K240 | Headphones |
| | 1 | Manhasett | Music Stands | Music stands |
| | 1 | Atlas | Sound Mic Boom Stands | Microphone stands |
| | 1 | Atlas | Sound Boom Stand | Microphone stands |
| | 1 | Custom | Gobos | These custom gobos allow the studio to be configured for any project. |
| | 1 | Custom | Headphone Monitors | A favorite amoung voice talent and bands, our custom headphone controls are quite flexible. |
| |
Microphones |
| | The microphone collection at Studio Z Recording is simply fantastic. With the proper selection the true nuances of voices and instruments are accurately reproduced. |
| | 5 | Neumann | U-87 | Microphone |
| | 2 | Neumann | U-67 | Microphone |
| | 2 | Neumann | U-89i | Microphone |
| | 1 | Telefunken | ELAM 251 | Microphone |
| | 1 | AKG | D-112 | Microphone |
| | 2 | AKG | D-200E | Microphone |
| | 1 | AKG | C-1000S | Microphone |
| | 3 | AKG | C-414EB/48 | Microphone |
| | 1 | AKG | C-451E | Microphone |
| | 1 | AKG | C-34 | Microphone |
| | 4 | RCA | 77-DX | Microphone |
| | 3 | Sennheiser | MD-421 | Microphone |
| | 2 | Sennheiser | MD-441 | Microphone |
| | 2 | Sennheiser | MD-416/P48 | Microphone |
| | 2 | Sennheiser | MD-416T | Microphone |
| | 1 | Audio-Technica | AT-835 | Microphone |
| | 1 | Audio-Technica | ATM-63 | Microphone |
| | 3 | Electro-Voice | RE-20 | Microphone |
| | 3 | Shure | SM-57 | Microphone |
| | 2 | Shure | SM-56 | Microphone |
| | 2 | Shure | 556S | Microphone |
| | 1 | Shure | 520D | Microphone |
| | 2 | Shure | 545SD | Microphone |
| | 1 | Crown | PZM-6LBD | Microphone |
| | 2 | Countryman | Type 85 FET | Direct Box |